Elizabeth Summers
Parents: John Summers and Martha Williams
Born: 1791 in Virginia
Married: Thomas Seignor Allen
Children:
Anna Allen
others
Died: 1875, buried at Wolf Creek Cemetery, Parke Co., IN
At http://worldconnect.rootsweb.com/cgi-bin/igm.cgi?op=GET&db=:834506&id=I03696 , there is a transcription of a diary entry by a grandson of Elizabeth's. It describes her moving into his house after his mother dies so she can help take care of him and his siblings. I think it is her daughter Frances who was married to Henry Roach. She would tell him stories about moving from Virginia to the Kentucky frontier and then to the Indiana frontier. I need to get permission to copy it here. I can email a copy too. |
1850 Census
State: Indiana County: Fountain Town/Township: Jackson Twp Page No: 7B Date: August 2nd, 1850 |
Line | DW# | FM# | Name | Age | Sex | Color | Occupation | Value-Real Estate | Birth place | Married within year | School in year | Can't read or write | Deaf etc. |
1 | 50 | 50 | Elizabeth Allen | 58 | F | 1000 | Va | ||||||
2 | David " | 22 | M | Farmer | Ky | ||||||||
3 | Elija " | 21 | M | Farmer | Ind | ||||||||
4 | Emeline Cunningham | 17 | F | Ind | / | ||||||||
5 | Daniel " | 12 | M | Ind | / | ||||||||
6 | John Willsher | 75 | M | Va |
John and Martha Willsher are buried at Wolf Creek Cemetery. I don't know if they are related. John died in 1855 at age 82 and Martha died in 1848 at age 78 |
1860 Census
State: Indiana County: Fountain Township: Jackson Township Post Office: Page No: 130 Date: August 9th, 1860 |
Line | DW# | FM# | Name | Age | Sex | Color | Occupation | Value-Real Estate | Value-personal property | Birth place | Married within year | School | Can't read & write | Deaf etc. |
5 | 931 | 879 | John H? Cunningham | 36 | M | 800 | 190 | Ky | ||||||
6 | Catharine Cunningham | 27 | F | Md | / | |||||||||
7 | Mary E. " | 9 | F | Ind | / | |||||||||
8 | Susan " | 7 | F | Ind | / | |||||||||
9 | Artimera " | 5 | F | Ind | ||||||||||
10 | Mary E. " | 8 | F | Md | ||||||||||
11 | Andrew J. " | 4 | M | Md | ||||||||||
12 | 932 | 880 | Susannah Cunningham | 74 | F | Farm overseer | 900 | 305 | Va | |||||
13 | Thomas " | 21 | M | Ind | ||||||||||
14 | 933 | 881 | William Maginnis | 60 | M | Farmer | 490 | Tenn | ||||||
15 | Susan Maginnis | 34 | F | Ky | ||||||||||
16 | Thomas " | 8 | M | Ind | / | |||||||||
17 | James " | 6 | M | Ind | ||||||||||
18 | Jonathan " | 4 | M | Ind | ||||||||||
19 | Mary E " | 2 | F | Ind | ||||||||||
20 | Sarah S " | 5/12 | F | Ind | ||||||||||
21 | 934 | 882 | Henry L Roach | 43 | M | Farmer | 2600 | 1135 | Ky | |||||
22 | Mary Ann Roach | 28 | F | Ind | ||||||||||
23 | Thomas " | 20 | M | Ind | ||||||||||
24 | David " | 17 | M | Ind | / | |||||||||
25 | Jane " | 14 | F | Ind | / | |||||||||
26 | William | 12 | M | Ind | / | |||||||||
27 | Anna | 10 | F | Ind | O | |||||||||
28 | Clarissa | 9 | F | Ind | / | |||||||||
29 | Lewis | 7 | M | Ind | / | |||||||||
30 | Mitchel | 6 | M | Ind | ||||||||||
31 | Thomas | 6 | M | Ind | ||||||||||
32 | Isaac | 5 | M | Ind | ||||||||||
33 | George | 3 | M | Ind | ||||||||||
34 | 935 | 883 | Gilford Cunningham | 24 | M | Farmer | 345 | Ind | ||||||
35 | Martha Cunningham | 22 | F | Ind | ||||||||||
36 | James H. | 4/12 | M | Ind | ||||||||||
37 | Elizabeth Allen | 69 | F | Retired Farm Wife | Va | |||||||||
38 | 936 | Unoccupied |
Notes: John H Cunningham might be Thomas's uncle. Susannah Cunningham is Thomas's grandmother, who raised him. Susan (Cunningham) McGinnis might be Thomas's aunt. Henry Roach's first wife was Thomas's mother's sister (his aunt.) Gilford Cunningham was Thomas's brother. Susannah raised Thomas and Gilford because their parents died in 1842. Elizabeth (Summers) Allen was Thomas and Gilford's other grandmother. |
Home | Cunningham Family | Brickey Family | Weems Family | Gold Family