Lost Brickey Cousins
(and Aunts and Uncles)
There are other Brickeys living near my Brickey and Cunningham relatives and I don't know if or how they are related. I will list them here.
1865 Kansas State Census Emporia, Lyon County, Kansas (125 miles southeast of Salina, KS where family said Mary was born.) Vol 7, Sec 1, P 11 Vol 7, Sec 1, P 9 From index cards. The actually census might have more info. |
1860 Census
State: Arkansas County: Washington Town/Township: Elm Springs Post Office: Elm Springs Page No: 723 Date: Aug. 10, 1860 |
Line | DW# | FM# | Name | Age | Sex | Color | Occupation | Value-Real Estate | Value-personal property | Birth place | Married within year | School in year | Can't read or write | Deaf etc. | |
18 | 1683 | 106 | David Bricky | 53 | M | Farmer | 600 | 600 | Virginia | ||||||
19 | Mary | 48 | F | Virginia | / | ||||||||||
20 | Manda | 19 | F | Ark | / | ||||||||||
21 | William | 18 | M | Ark | / | ||||||||||
22 | John | 16 | M | Ark | / | ||||||||||
23 | James | 14 | M | Ark | |||||||||||
7 | 1681 | 104 | Martin Thornberry | 47 | M | Methodist Preacher | Virginia | ||||||||
8 | Talitha | 30 | F | Tennessee | |||||||||||
9 | Walter | 5 | M | Ark | |||||||||||
10 | Elizabeth | 4 | F | Ark |
This is the same township that Mary Pietta Brickey lives in
20 years later in 1880. I don't know if or how David Bricky is
related, but Ruth Weems was related to the Thornberry family twice in Newton
County, Missouri about 60 miles away. Talitha's maiden name was Weems
and she was the sister of Ruth's Great-Grandfather George Wright Weems.
Also Walter Thornberry married Nancy Kenney in 1879 in Newton Co., MO.
Nancy Kenney was the sister of Ruth's Grandmother Livvia Kenney.
Livvia married Phidellah Weems, Walter's cousin. See the
Weems Family page for more info. I found a marriage record in Scott County, Virginia for David Brickey to Mary Thornberry in 1830. |
1870 Census
State: Arkansas County: Benton Township: Osage Twp Post Office: Bentonville Page No (handwritten): 41? Page No (stamp): 296B Date: July 27, 1870 |
Line | DW# | FM# | Name | Age | Sex | Color | Occupation | Value Real Estate | Value Personal property | Birth Place | Father foreign born | Mother foreign born | Month born in census year | Month married in census year | school | cannot read | cannot write | deaf, etc. | eligible to vote | |
12 | 728 | 728 | Brickey James | 31 | m | w | Farmer | 600 | 400 | Virginia | / | |||||||||
13 | Martha | 22 | f | w | Keeping house | Tennesa | / | / | ||||||||||||
14 | John | 8/12 | m | w | Arkansas | Nov | ||||||||||||||
15 | Prier Anna | 12 | f | w | Arkansas |
I think James is Mary's uncle. |
1880 Census
State: Arkansas County: Benton Township: Anderson District or Ward: ED 10 Page: 362 Date: June 15, 1880 |
LN# | In City | DW# | FM# | Name | Race | Sex | Age | month if under 1 | Relationship | S,M, W,D | Married in year | Occupation | months unemployed | sick or disabled | blind, etc | school | can not read | can not write | birth place | father's birth place | mother's birth place |
40 | 215 | 217 | Brickey Mattie | W | F | 30 | W | Keeping House | / | Tenn | Tenn | Tenn | |||||||||
41 | ---- John | W | M | 10 | Son | S | / | / | Ark | Ark | Tenn | ||||||||||
42 | ---- Manda | W | F | 8 | Daughter | S | Ark | Ark | Tenn | ||||||||||||
43 | ---- Martin | W | M | 7 | Son | S | Ark | Ark | Tenn | ||||||||||||
44 | ---- Malinda | W | F | 6 | Daughter | S | Ark | Ark | Tenn | ||||||||||||
45 | ---- Betrie? | W | F | 5 | Daughter | S | Ark | Ark | Tenn | ||||||||||||
46 | ---- Hubbard | W | M | 4 | Son | S | Ark | Ark | Tenn | ||||||||||||
47 | ---- Annie | W | F | 2 | Daughter | S | Ark | Ark | Tenn |
This may be James Brickey's wife from the 1870 census above. Mattie would be Mary Brickey's aunt. This family is only 4 houses away from Thomas and Lorena Cunningham with their son Joseph. Joseph marries Mary Brickey in 1887. Maybe this Mattie Brickey introduces Mary Brickey and Joseph Cunningham. "I have a wonderful niece you should meet . . ." |
1880 Census
State: Arkansas County: Washington Township: Elm Springs District or Ward: ED 204 Page: 522 Date: June 10-11, 1880 |
LN# | DW# | FM# | Name | Race | Sex | Age | month if under 1 | Relationship | S,M, W,D | Married in year | Occupation | months unemployed | sick or disabled | blind, etc | school | can not read | can not write | birth place | father's birth place | mother's birth place |
34 | 144 | 149 | Brickey John M | W | M | 35 | M | Farmer | Ark | Va | Va | |||||||||
35 | ---- Fanny V. | W | F | 43 | wife | M | Keeping House | Georgia | Ga | Ga | ||||||||||
36 | ---- William S | W | M | 13 | son | S | Works on Farm | / | / | Ark | Ark | Ga | ||||||||
37 | ---- James H | W | M | 11 | son | S | Works on Farm | / | / | Ark | Ark | Ga | ||||||||
38 | ---- Rebecca | W | F | 10 | Daughter | S | Housework | / | / | Ark | Ark | Ga | ||||||||
39 | ---- Mary S. | W | F | 8 | Daughter | S | Ark | Ark | Ga | |||||||||||
40 | ---- Walter | W | M | 6 | son | S | Ark | Ark | Ga | |||||||||||
41 | ---- David L. | W | M | 4 | son | S | Ark | Ark | Ga | |||||||||||
42 | ---- Margaret E | W | F | 2 | Daughter | S | Ark | Ark | Ga |
John Brickey may be David's son from the 1860 census. David Brickey had lived near Martin Thornberry. By 1880, Martin and his wife Talitha had died and are buried at the Weems cemetery in Newton Co, MO. Their son Walter was married to Nancy Kenney and they were living in Newton Co in 1880. |
1880 Census
State: Arkansas County: Washington Township: Elm Springs District or Ward: ED 204 Page: 523 Date: June 12, 1880 |
LN# | In City | DW# | FM# | Name | Race | Sex | Age | month if under 1 | Relationship | S,M, W,D | Married in year | Occupation | months unemployed | sick or disabled | blind, etc | school | can not read | can not write | birth place | father's birth place | mother's birth place |
23 | 160 | 166 | Brickey James D | W | M | 32 | M | Farmer | Ark | Va | Va | ||||||||||
24 | ---- Mary R? | W | F | 20 | wife | M | Keeping House | Georgia | Ga | Ga | |||||||||||
25 | ---- William H | W | M | 8/12 | Feb | son | S | Ark | Ark | Ga | |||||||||||
26 | Clark Mary | W | F | 18 | M | Housework | / | Ark | Ark | Ind |
James may be David's son from the 1860 census. |
Home | Cunningham Family | Brickey Family | Weems Family | Gold Family