Lorena Clark
Parents: Gilbert Clark (1815? - 1851) and Alsey Harrison (1821-1902)
Born: February 26, 1844
Married: January 30, 1862 to Thomas Allen Cunningham (1840-1918)
Children:
Joseph Cunningham (1863-1909)
Nancy Ellen Cunningham (1868-1919)
Gilford Clem Cunningham (186?-1924)
Ida Cunningham (1871-?)
William Albert Cunningham (1876-?)
Lilly Cunningham (?-died in teens)
Daisy Harty Cunningham (1880-1955)
Died: March 30, 1903; buried Douglas Cemetery, Benton Co. Arkansas (other transcriptions have May 30 and March 3)
Information I read on someone's family tree that Lorena's father was from Greene County, TN. He and his family came to IN about 1827. Many of the Clark family is buried at Zackmire Cemetery. Alsey, Lorena's mother remarried after Gilbert died. She married Elijah Summers. Elijah was a cousin of Thomas's mother. Marriage Record County: Fountain
|
Obiturary: GONE TO HER REWARD MRS. LORENA CUNNINGHAM died in her home in Gentry, Monday, March 30th, 1903, after an illness of several months. She was born in Park Co., Indiana, Feb. 26, 1844, and was married in Fountain county, Indiana, January 30, 1862. The deceased was a member of the M.E. Church, South, having united with that organization in 1869 at Pattonsburg, MO. Since 1874, she has been a resident of Benton county, and all who knew her loved her on account of the immaculate life she led. When in health, she was always the first to visit her sick neighbors, and administer to their wants like a sweet angel of mercy. The writer of this sketch has received many kind acts at the hands of this noble Christian woman, in times of sickness and trouble, and loved her almost as a mother. We feel sure that she will be rewarded in heaven for the good she has done here. Short services were held at the residence and the remains were laid to rest in the Doublas cemetery near Hoover. The members of the W.O.W. and a large number of borrowing friends accompanied the remains to their last resting place. (extra info: WOW is a lodge…Tom, her dad belonged IOOF and his grandfather (Cunningham) got him into it).
RESOLUTIONS IN MEMORAL. Whereas, it has pleased Divine Providence to remove by the hand of death the effectionate and loveing mother of our esteemed Sovereigns, G.C. and W.A. Cunningham, and whereas we deeply sympathize with our Brothers in this, their sad affliction, therefore be it. Resolved by the members of the Red Apple Camp No. 214 woodmen of the world, that we sincerely condol with the Sovereigns and family of the deceased on the dispensation with which it has pleased Providence to afflict them, and command them or consolation to Him whose ordered ..astisements are meant in mercy. Resolved, that a copy of these Resolutions be transmitted to the bereaved Sovereigns, and to the newspaper of the Town of Gentry, Ark.
|
1850 Census
State: Indiana County: Parke Town/Township: District No 137 Sugar Ck Tp Page No: Lorena, Rebecca and Gemima are on next page; their page is handwriten 463, stamped 232 Date: Oct 1850 |
Line | DW# | FM# | Name | Age | Sex | Color | Occupation | Value-Real Estate | Birth place | Married within year | School in year | Can't read or write | Deaf etc. |
40 | 1016 | 1016 | Gilbert Clark | 34 | M | Farmer | 800 | Tenn | |||||
41 | Alva | 29 | M* | Ky | |||||||||
42 | Malinda | 8 | F | Ind | / | ||||||||
1 | ** "Lorena" | 6 | F | Ind | / | ||||||||
2 | Rebecca | 3 | F | Ind | |||||||||
3 | Gemima | 1 | F | Ind |
* It actually says M(ale) for Alva (Alsey). The page
is a mess of mistakes and corrections, for example the date and the family
and dwelling numbers are scratched out and written over. ** It actually looks like "Susanna" The first letter is kind of a straight line which could be an "L" but it doesn't look like the other L's on the page; it does kind of look like the other S's on the page. I still think that this is our Lorena because the other names and ages in the family are the same as what was told by Gladwyn Gold. |
1860 Census
State: Indiana County: Fountain Town/Township: Jackson Post Office: Wallace Page No: 152 Date: August 2nd, 1860 |
Line | DW# | FM# | Name | Age | Sex | Color | Occupation | Value-Real Estate | Value-personal property | Birth place | Married within year | School in year | Can't read or write | Deaf etc. | |
19 | 1084 | 1028 | Elijah Summers | 44 | m | Farmer | 3200 | 840 | Va | ||||||
20 | Alsey Summers | 39 | f | Ky | / | ||||||||||
21 | John " | 23 | m | 75 | Ind | ||||||||||
22 | Mariah " | 21 | f | Ind | |||||||||||
23 | Nathaniel " | 19 | m | Ind | / | ||||||||||
24 | Elizabeth " | 16 | f | Ind | / | ||||||||||
25 | David " | 15 | m | Ind | / | ||||||||||
26 | Lorena Clark | 16 | f | Ind | / | ||||||||||
27 | Martha Summers | 13 | f | Ind | / | ||||||||||
28 | Rebecca Clark | 13 | f | Ind | / | ||||||||||
29 | Jane Summers | 12 | f | Ind | / | ||||||||||
30 | Jemima Clark | 11 | f | Ind | / | ||||||||||
31 | Nancy Summers | 9 | f | Ind | |||||||||||
32 | Julia Ann " | 8 | f | Ind | |||||||||||
33 | Eliza " | 3 | f | Ind | |||||||||||
34 | Robert " | 1 | m | Ind |
1870 Census
State: MO County: Daviess Township: Salem Township Post Office: Gallatin Page No (handwritten): 19 Page No (stamp): 372 Date: July 9th, 1870 |
Line | DW# | FM# | Name | Age | Sex | Color | Occupation | Value Real Estate | Value Personal property | Birth Place | Father foreign born | Mother foreign born | Month born in census year | Month married in census year | school | cannot read | cannot write | deaf, etc. | eligible to vote | |
25 | 139 | 136 | Cunningham Guilford | 33 | M | W | Farmer | 800 | 350 | Indiana | ||||||||||
26 | -- Martha | 31 | F | W | Keeping House | Indiana | ||||||||||||||
27 | -- Thomas | 8 | M | W | Indiana | / | / | |||||||||||||
28 | -- David L | 4 | M | W | Missouri | |||||||||||||||
29 | -- Lucy J | 2 | F | W | Missouri | |||||||||||||||
30 | 140 | 137 | Cunningham Thos | 28* | M | W | Farmer | 430 | Indiana | / | ||||||||||
31 | -- Lorena | 25 | F | W | Keeping House | Indiana | ||||||||||||||
32 | -- Joseph M | 9** | M | W | Indiana | |||||||||||||||
33 | -- Guilford C | 5 | M | W | Indiana | |||||||||||||||
34 | -- Nancy E | 1 | F | W | Missouri |
*According to Thomas Cunningham's gravestone, he was born
in 1840 which would make him 29 or 30 at the time of the 1870 census. **According to the 1900 census, Joseph Cunningham was born January 1863 which would make him 7 in 1870. |
1880 Census
State: Arkansas County: Benton Township: Anderson District or Ward: ED 18 Page: 362B |
In City | DW# | FM# | Name | Race | Sex | Age | month if under 1 | Relationship | S,M, W,D | Married in year | Occupation | months unemployed | sick or disabled | blind, etc | school | can not read | can not write | birth place | father's birth place | mother's birth place |
219 | 221 | Cunningham Thomas | W | M | 40 | M | Farmer | Ind | Ky | Ky | ||||||||||
" Lorena | W | F | 36 | Wife | M | Keeping House | Ind | Ind | Ind | |||||||||||
" Joseph | W | M | 17 | Son | S | Laborer | / | / | Ind | Ind | Ind | |||||||||
" Guilford | W | M | 15 | Son | S | / | / | Ind | Ind | Ind | ||||||||||
" Nancy | W | F | 13 | Daughter | S | / | / | Mo | Ind | Ind | ||||||||||
" Ida | W | F | 11 | Daughter | S | / | / | Mo | Ind | Ind | ||||||||||
" William | W | M | 4 | Son | S | Ark | Ind | Ind | ||||||||||||
" Lillie | W | F | 2 | Daughter | S | Ark | Ind | Ind |
Lorena's father was born in TN and mother was born in Ky according to the 1850 census |
1900 Census
STATE: Arkansas COUNTY: Benton TOWNSHIP: Gentry City SUPV/DISTR: ENUM/DISTR: 15 ENUMERATOR: Elwood Harold DATE: June 15, 1900 Page: 331A |
SH # | LN# | DW# | FM# | NAME | RELATION | RACE | SEX | BIRTH MONTH | BIRTH YEAR | AGE | S-M W-D | #YRS MAR | # CHILD | # CHILD LIVING | BIRTH PLACE | FATHER BIRTHPL | MOTHER BIRTHPL | YEAR IMMI | #YRS US | NATUR- ALIZED | OCCUPATION | MONTHS UNEMPL | #MO AT SCHOOL | CAN READ | CAN WRITE | SPEAK ENG? | OWN or RENT | Ownd Free or Mortgage | FARM or HOME | # FARM SCH |
155 | 155 | Cunningham Thomas | Head | W | M | Jan | 1840 | 59 | M | 38 | Indiana | Indiana | Indiana | House Carpenter | 0 | yes | yes | yes | O | F | H | |||||||||
-------- Lorena | Wife | W | F | Feb | 1845 | 55 | M | 38 | 14 | 6 | Indiana | Tennessee | Kentucky | yes | yes | |||||||||||||||
-------- Clem | Son | W | M | May | 1864 | 37 | S | Indiana | Indiana | Indiana | Day Laborer | yes | yes | yes | ||||||||||||||||
-------- Ida M | Daughter | W | F | Jan | 1871 | 28 | S | Misauri | Indiana | Indiana | yes | yes | yes | |||||||||||||||||
-------- William A | Son | W | M | Apr | 1876 | 23 | S | Arkansas | Indiana | Indiana | Day Laborer | yes | yes | yes | ||||||||||||||||
-------- Daisey H | Daughter | W | F | May | 1879 | 19 | S | Arkansas | Indiana | Indiana | Housework (crossed out) | yes | yes | yes | ||||||||||||||||
Canu? James | Servant | W | M | Mar | 1880 | 20 | S | Misarri | Misauri | Misauri | Day Laborer | yes | yes |
Thomas's parents were actually born in Kentucky. Lorena was born in 1844 and Daisy was born in 1880. It appears that Lorena had many children who did not survive including Lilly. |
Home | Cunningham Family | Brickey Family | Weems Family | Gold Family