Thomas Allen Cunningham
Parents: James Cunningham (1812-1842) and Anna Allen (1814-1842)
Born: 1840 in IN
Married: January 30, 1862 to Lorena Clark (1844-1903)
Children:
Joseph Cunningham (1863-1909)
Gilford Clem Cunningham (ABT1865-1924)
Nancy Ellen Cunningham (1868-1919)
Ida Cunningham (1871-?)
William Albert Cunningham (1876-?)
Lilly Cunningham (ABT1878 - ?) died in teens but after 1891 when picture was
taken
Daisy Harty Cunningham (1880-1955)
Died: 1918; buried in Macedonia Cemetery, Newton Co, MO
Information James Cunningham, Thomas's father died July 10, 1842 and Anna, his mother died August 13, 1842. Thomas and his brother, Gilford lived with James' parents Jonathan and Susannah (see census below.) Thomas's sister Emeline and brother Daniel lived with Anna's mother, Elizabeth (Summers) Allen. James and Anna, as well as Jonathan and Susannah, are buried at Wolfcreek Cemetery, Sugar Creek Twp, Parke Co., IN. This is right on the border with Fountain County. --------------------------------------------------- Marriage Record County: Fountain ------------------------------------------------ Land Patent Record Benton Co., AR |
1850
State: Indiana County: Fountain Township: Jackson Township dist 33 Page No: 9 Date: August 9th, 1850 |
Line | DW# | FM# | Name | Age | Sex | Color | Occupation | Value-Real Estate | Birth place | Married within year | School within year | Can't read & write | |
1 | 112 | 112 | Jonathan Cuningham | 69 | Farmer | 1000 | Va | / | |||||
2 | Susanah " | 63 | Va | / | |||||||||
3 | Susanah " | 22 | Ky | / | |||||||||
4 | Mitchell B " | 20 | Farmer | Ind | |||||||||
5 | Gilford " | 14 | Ind | / | |||||||||
6 | Thomas " | 9 | Ind | / |
1860 Census
State: Indiana County: Fountain Township: Jackson Township Post Office: Page No: 130 Date: August 9th, 1860 |
Line | DW# | FM# | Name | Age | Sex | Color | Occupation | Value-Real Estate | Value-personal property | Birth place | Married within year | School | Can't read & write | Deaf etc. |
5 | 931 | 879 | John H? Cunningham | 36 | M | 800 | 190 | Ky | ||||||
6 | Catharine Cunningham | 27 | F | Md | / | |||||||||
7 | Mary E. " | 9 | F | Ind | / | |||||||||
8 | Susan " | 7 | F | Ind | / | |||||||||
9 | Artimera " | 5 | F | Ind | ||||||||||
10 | Mary E. " | 8 | F | Md | ||||||||||
11 | Andrew J. " | 4 | M | Md | ||||||||||
12 | 932 | 880 | Susannah Cunningham | 74 | F | Farm overseer | 900 | 305 | Va | |||||
13 | Thomas " | 21 | M | Ind | ||||||||||
14 | 933 | 881 | William Maginnis | 60 | M | Farmer | 490 | Tenn | ||||||
15 | Susan Maginnis | 34 | F | Ky | ||||||||||
16 | Thomas " | 8 | M | Ind | / | |||||||||
17 | James " | 6 | M | Ind | ||||||||||
18 | Jonathan " | 4 | M | Ind | ||||||||||
19 | Mary E " | 2 | F | Ind | ||||||||||
20 | Sarah S " | 5/12 | F | Ind | ||||||||||
21 | 934 | 882 | Henry L Roach | 43 | M | Farmer | 2600 | 1135 | Ky | |||||
22 | Mary Ann Roach | 28 | F | Ind | ||||||||||
23 | Thomas " | 20 | M | Ind | ||||||||||
24 | David " | 17 | M | Ind | / | |||||||||
25 | Jane " | 14 | F | Ind | / | |||||||||
26 | William | 12 | M | Ind | / | |||||||||
27 | Anna | 10 | F | Ind | O | |||||||||
28 | Clarissa | 9 | F | Ind | / | |||||||||
29 | Lewis | 7 | M | Ind | / | |||||||||
30 | Mitchel | 6 | M | Ind | ||||||||||
31 | Thomas | 6 | M | Ind | ||||||||||
32 | Isaac | 5 | M | Ind | ||||||||||
33 | George | 3 | M | Ind | ||||||||||
34 | 935 | 883 | Gilford Cunningham | 24 | M | Farmer | 345 | Ind | ||||||
35 | Martha Cunningham | 22 | F | Ind | ||||||||||
36 | James H. | 4/12 | M | Ind | ||||||||||
37 | Elizabeth Allen | 69 | F | Retired Farm Wife | Va | |||||||||
38 | 936 | Unoccupied |
Notes: John H Cunningham might be Thomas's uncle. Susannah Cunningham is Thomas's grandmother, who raised him. Susan (Cunningham) McGinnis might be Thomas's aunt. Henry Roach's first wife was Thomas's mother's sister (his aunt.) Gilford Cunningham was Thomas's brother. Susannah raised Thomas and Gilford because their parents died in 1842. Elizabeth (Summers) Allen was Thomas and Gilford's other grandmother. |
1870 Census
State: MO County: Daviess Township: Salem Township Post Office: Gallatin Page No (handwritten): 19 Page No (stamp): 372 Date: July 9th, 1870 |
Line | DW# | FM# | Name | Age | Sex | Color | Occupation | Value Real Estate | Value Personal property | Birth Place | Father foreign born | Mother foreign born | Month born in census year | Month married in census year | school | cannot read | cannot write | deaf, etc. | eligible to vote | |
25 | 139 | 136 | Cunningham Guilford | 33 | M | W | Farmer | 800 | 350 | Indiana | ||||||||||
26 | -- Martha | 31 | F | W | Keeping House | Indiana | ||||||||||||||
27 | -- Thomas | 8 | M | W | Indiana | / | / | |||||||||||||
28 | -- David L | 4 | M | W | Missouri | |||||||||||||||
29 | -- Lucy J | 2 | F | W | Missouri | |||||||||||||||
30 | 140 | 137 | Cunningham Thos | 28* | M | W | Farmer | 430 | Indiana | / | ||||||||||
31 | -- Lorena | 25 | F | W | Keeping House | Indiana | ||||||||||||||
32 | -- Joseph M | 9** | M | W | Indiana | |||||||||||||||
33 | -- Guilford C | 5 | M | W | Indiana | |||||||||||||||
34 | -- Nancy E | 1 | F | W | Missouri |
*According to Thomas Cunningham's gravestone, he was born
in 1840 which would make him 29 or 30 at the time of the 1870 census. **According to the 1900 census, Joseph Cunningham was born January 1863 which would make him 7 in 1870. |
Did Thomas and his brother Gilford move to MO at the same time or did Gilford move there first? It looks like Gilford owns land but Thomas doesn't. Why is Gilford's family back in Parke Co., IN in the 1880 census and Thomas's family in Arkansas? What happened? I would like to find where Gilford and family are buried so I can find out if his name is spelled Guilford or Gilford. |
1880 Census
State: Arkansas County: Benton Township: Anderson District or Ward: ED 18 Page: 362B Date: June 15, 1880 |
In City | DW# | FM# | Name | Race | Sex | Age | month if under 1 | Relationship | S,M, W,D | Married in year | Occupation | months unemployed | sick or disabled | blind, etc | school | can not read | can not write | birth place | father's birth place | mother's birth place |
219 | 221 | Cunningham Thomas | W | M | 40 | M | Farmer | Ind | Ky | Ky | ||||||||||
" Lorena | W | F | 36 | Wife | M | Keeping House | Ind | Ind | Ind | |||||||||||
" Joseph | W | M | 17 | Son | S | Laborer | / | / | Ind | Ind | Ind | |||||||||
" Guilford | W | M | 15 | Son | S | / | / | Ind | Ind | Ind | ||||||||||
" Nancy | W | F | 13 | Daughter | S | / | / | Mo | Ind | Ind | ||||||||||
" Ida | W | F | 11 | Daughter | S | / | / | Mo | Ind | Ind | ||||||||||
" William | W | M | 4 | Son | S | Ark | Ind | Ind | ||||||||||||
" Lillie | W | F | 2 | Daughter | S | Ark | Ind | Ind |
Lorena's father was born in TN and mother was born in Ky according to the 1850 census |
1900 Census
STATE: Arkansas COUNTY: Benton TOWNSHIP: Gentry City SUPV/DISTR: ENUM/DISTR: 15 ENUMERATOR: Elwood Harold DATE: June 15, 1900 Page: 331A |
SH # | LN# | DW# | FM# | NAME | RELATION | RACE | SEX | BIRTH MONTH | BIRTH YEAR | AGE | S-M W-D | #YRS MAR | # CHILD | # CHILD LIVING | BIRTH PLACE | FATHER BIRTHPL | MOTHER BIRTHPL | YEAR IMMI | #YRS US | NATUR- ALIZED | OCCUPATION | MONTHS UNEMPL | #MO AT SCHOOL | CAN READ | CAN WRITE | SPEAK ENG? | OWN or RENT | Ownd Free or Mortgage | FARM or HOME | # FARM SCH |
155 | 155 | Cunningham Thomas | Head | W | M | Jan | 1840 | 59 | M | 38 | Indiana | Indiana | Indiana | House Carpenter | 0 | yes | yes | yes | O | F | H | |||||||||
-------- Lorena | Wife | W | F | Feb | 1845 | 55 | M | 38 | 14 | 6 | Indiana | Tennessee | Kentucky | yes | yes | |||||||||||||||
-------- Clem | Son | W | M | May | 1864 | 37 | S | Indiana | Indiana | Indiana | Day Laborer | yes | yes | yes | ||||||||||||||||
-------- Ida M | Daughter | W | F | Jan | 1871 | 28 | S | Misauri | Indiana | Indiana | yes | yes | yes | |||||||||||||||||
-------- William A | Son | W | M | Apr | 1876 | 23 | S | Arkansas | Indiana | Indiana | Day Laborer | yes | yes | yes | ||||||||||||||||
-------- Daisey H | Daughter | W | F | May | 1879 | 19 | S | Arkansas | Indiana | Indiana | Housework (crossed out) | yes | yes | yes | ||||||||||||||||
Canu? James | Servant | W | M | Mar | 1880 | 20 | S | Misarri | Misauri | Misauri | Day Laborer | yes | yes |
Thomas's parents were actually born in Kentucky. Lorena was born in 1844 and Daisy was born in 1880. It appears that Lorena had many children who did not survive. |
1910 Census |
STATE: COUNTY: TOWNSHIP: ED: PAGE: DATE: |
LN# | Street | HS# | DW# | FM# | Name | Relationship | Sex | Race | Age | S M W D | Years married | # children | # now living | Birth place | Father birth place | Mother birth place | imm. year | Nat.or Alien | Eng | profession | industry | emp. | out of work | # weeks out of work 1909 | read | write | school | own or rent | free or mortgage | farm or house | farm # | civil war vet | blind | deaf |
60 | 61 | Cunningham Thomas | Head | M | W | 70 | Wd | Indiana | Kentucky | Kentucky | Eng | Stockman | Jacks | Oa | yes | yes | H | |||||||||||||||||
------- Gilford C. | Son | M | W | 43 | S | Indiana | Indiana | Indiana | Eng | Stockman | Jacks | Oa | yes | yes | ||||||||||||||||||||
------- Ida | Daughter | F | W | 37 | S | Missouri | Indiana | Indiana | Eng | none | yes | yes | ||||||||||||||||||||||
------- William A. | Son | M | W | 31 | S | Arkansas | Indiana | Indiana | Eng | Farmer | General farm | Oa | yes | yes | ||||||||||||||||||||
------- Daisy | Daughter | F | W | 28 | S | Arkansas | Indiana | Indiana | Eng | none | yes | yes |
Home | Cunningham Family | Brickey Family | Weems Family | Gold Family