Richard Burgess
Parents:
Born: 1782 in North Carolina
Married: October 2, 1810 to Elizabeth Hall (1792-1848) in Burke, North Carolina
Children:
William W. Burgess (abt1822-?)
Elizabeth Burgess (married to William Martin Brown)
Sarah Minerva Burgess (Sept 25, 1812-Aug 28, 1889) born in Tennessee
Susan Jane Burgess (1831-1904) born in Tennessee
Elvira or Eliza Burgess (abt1834-?)
Hairrett Burgess (abt1835-?)
Madaline Burgess (abt1837-?)
Died: 1861 probably Arkansas
Marriage Record
Land Grants: William W. Burgess Benton Co., AR May 3,
1858 40 arces William M. Burgess
FamilySearch.org Record
from www.nacr.net From
http://worldconnect.rootsweb.com/cgi-bin/igm.cgi?op=GET&db=:744678&id=I3781
Cemetery records: Maybe Susan J Burgess (Mary's mother) Also buried at that cemetery is Susan's daughter, Nancy E Brickey (Mary's
sister) and Nancy's husband And probably Susan's parents:
Probably Richard's daughter and her
husband: |
1820 Census Bedford County, TN Rick Burgess |
1840 Census Ball Twp, Benton Co, AR R. Burgess |
1850 Census |
STATE: Arkansas COUNTY: Benton TOWNSHIP: Ball PAGE: 56B DATE: October 28, 1850 |
Line | DW# | FM# | Name | Age | Sex | Color | Occupation | Value-Real Estate | Birth place | Married within year | School in year | Can't read or write | Deaf etc. |
31 | 176 | 176 | Richard Burgess | 68 | M | Farmer | NC | ||||||
32 | Susan | 19 | F | Tenn | |||||||||
33 | Elvira (or Eliza) | 16 | F | Tenn | |||||||||
34 | Hairrett | 15 | F | Tenn | |||||||||
35 | Medaline | 13 | F | Tenn | / | ||||||||
36 | 177 | 177 | Wm W Burgess | 28 | M | Farmer | Tenn | ||||||
37 | Malina | 27 | F | Tenn | |||||||||
38 | Mary | 6 | F | Ark | / | ||||||||
39 | Martha | 4 | F | Ark | |||||||||
40 | Abigail | 2 | F | Ark | |||||||||
41 | Manerva | 1 | F | Ark |
1860 Census |
This is John Brickey's mother and siblings and Susan Burgess's father and siblings who all live next door to each other. |
State: Arkansas County: Benton Township: Anderson Twp Post Office: Osage Mills Page No: 431 Date: August 23, 1860 |
Line | DW# | FM# | Name | Age | Sex | Color | Occupation | Value-Real Estate | Value-personal property | Birth place | Married within year | School in year | Can't read or write | Deaf etc. | |
6 | 1318 | 1312 | Nancy Brickey | 62 | F | Widow Farming | 2000 | 600 | Va | / | |||||
7 | Amanda? " | 27 | F | " | |||||||||||
8 | Joseph " | 25 | M | Farmer | " | ||||||||||
9 | James " | 21 | M | " | " | ||||||||||
10 | Lucretia " | 13 | F | Ark | |||||||||||
11 | 1319 | 1313 | John Brickey | 32 | M | Farmer | 800 | 500 | Va | ||||||
12 | Susan " | 28 | F | Tenn | / | ||||||||||
13 | Nancy " | 5 | F | Ark | |||||||||||
14 | Resden " | 3 | M | " | |||||||||||
15 | 1320 | 1314 | Richard Burgess | 77 | M | Farmer | 1500 | 800 | NC | ||||||
16 | Elivira " | 27 | F | Tenn | / | ||||||||||
17 | Thomas Brown? | 28 | M | Farmer | Tenn | ||||||||||
18 | ?iley " | 25 | F | Tenn | / | ||||||||||
19 | 1321 | 1315 | John Wilson | 24 | M | Farmer | 425 | Tenn | |||||||
20 | Sarah " | 21 | F | " | |||||||||||
21 | C?lelvum " | 1 | F | Ark | |||||||||||
22 | 1322 | 1316 | Arphibolil? Wilson | 52 | M | Farmer | 2000 | 1300 | NC | ||||||
23 | Sarah " | 48 | F | Tenn | |||||||||||
24 | Martin " | 20 | M | Farmer | " | ||||||||||
25 | Elizabeth " | 19 | F | Ark | |||||||||||
26 | Sarah " | 16 | F | " | / | ||||||||||
27 | Nancy " | 14 | F | " | / | ||||||||||
28 | Susan " | 12 | F | " | / | ||||||||||
29 | Archalus " | 10 | M | " | / | ||||||||||
30 | Samuel " | 8 | M | " | |||||||||||
31 | James " | 6 | M | " | |||||||||||
32 | 1323 | 1317 | Samuel Wilson | 55 | M | Farmer | 50 | NC | |||||||
33 | Polly " | 33 | F | Ala | / |
Nancy Brickey is John Brickey's mother. Richard Burgess is Susan (Burgess) Brickey's father. Sarah Wilson is Richard Burgess daughter. |
Home | Cunningham Family | Brickey Family | Weems Family | Gold Family