Home | Cunningham Family | Brickey Family | Weems Family | Gold Family
Parents: John M. Brickey (ABT1828-1865-69?) and Susan J Burgess (1831-1903?)
Born: February 10, 1865
Married: September 10, 1887 to Joseph Cunningham (1863-1909)
Children:
Thomas John Cunningham (1888-1965)
Alvie Martin Cunningham (1890-1966) (family knowledge is that Alvie had a twin
who died)
Nettie Mae Cunningham (1892-1961)
Ray Cunningham (1897-19??)
Millard Cunningham (1900-1983)
Carl Cunningham (1905-1951)
Died: November 12, 1942; buried at Macedonia Cemetery, Newton Co., MO
From marriage records for Benton Co., AR BRICKEY, MARY
Death Record: I have a copy of her death record. It doesn't list her parents' names.
|
I wonder when and where Mary's father, John M. Brickey died. I wonder why they were in Kansas when Mary and her sister Sarah were born in 1863 and 1865. Maybe because of the Civil War. See a picture of Mary's brother John Resdan Brickey on his page. |
See the Lost Cousins page for Brickeys that I don't know how they are related.
1860 Census: See Mary's parents' pages for where they lived before Mary was born. John Brickey and Susan Burgess's families lived very near each other in 1850 and 1860. |
1865 Kansas State Census Emporia, Lyon County, Kansas (125 miles southeast of Salina, KS where family said Mary was born.) Vol 7, Sec 1, P 11 Vol 7, Sec 1, P 9 From index cards. The actually census might have more info. |
1870 Census |
State: Arkansas County: Benton Township: Osage Twp Post Office: Bentonville Page No (handwritten): 41? Page No (stamp): 296B Date: July 27, 1870 |
Line | DW# | FM# | Name | Age | Sex | Color | Occupation | Value Real Estate | Value Personal property | Birth Place | Father foreign born | Mother foreign born | Month born in census year | Month married in census year | school | cannot read | cannot write | deaf, etc. | eligible to vote | |
35 | 732 | 732 | Mcanaly Sterling | ?51 | m | w | Carpenter | 350 | 200 | Tennesa | / | |||||||||
36 | Susan | 39 | f | w | Keeping house | Tennesa | ||||||||||||||
37 | Nancy | 14 | f | w | Arkansas | |||||||||||||||
38 | Johnathan | 12 | m | w | Arkansas | |||||||||||||||
39 | Sarah | 7 | f | w | Kansas | |||||||||||||||
40 | Mary | 5 | f | w | Kansas | |||||||||||||||
12 | 728 | 728 | Brickey James* | 31 | m | w | Farmer | 600 | 400 | Virginia | / | |||||||||
13 | Martha | 22 | f | w | Keeping house | Tennesa | / | / | ||||||||||||
14 | John | 8/12 | m | w | Arkansas | Nov | ||||||||||||||
15 | Prier Anna | 12 | f | w | Arkansas |
* I think this is Mary's uncle. See the 1860 census
above. Also see the Lost Cousins page for a possible 1880 entry for James Brickey's family. |
1880 Census |
State: Arkansas County: Washington Township: Elm Springs Twp District or Ward: ED 204 Page: 517D |
In City | DW# | FM# | Name | Race | Sex | Age | month if under 1 | Relationship | S,M, W,D | Married in year | Occupation | months unemp. | sick or disabled | blind, etc | school | can not read | can not write | birth place | father's birth place | mother's birth place |
67 | 68 | Mc Innally Susan J. | W | F | 49 | W | Keeping House | / | Tenn | NC | NC | |||||||||
Bricky, Nancy E | W | F | 24 | Daughter | S | Housework | / | Ark | Va | Tenn | ||||||||||
" Risden J | W | M | 22 | Son | S | Farm Laborer | Ark | Va | Tenn | |||||||||||
" Sarah V. | W | F | 16 | Daughter | S | Housework | Kas | Va | Tenn | |||||||||||
" Mary P | W | F | 15 | Daughter | S | Housework | / | Kas | Va | Tenn | ||||||||||
Mc Inally Moses C | W | M | 7 | Son | S | Ark | Va | Tenn |
Elm Springs, Washington County is right beside the border for Benton County. |
1900 Census |
CENSUS YEAR: 1900 STATE: MO COUNTY: Newton TOWNSHIP: Benton SUPV/DISTR: 13 ENUM/DISTR: 101 ENUMERATOR: Herman A. Tanner ENUMATION DATE: June 29, 1900 |
SH # | LN# | DW# | FM# | LAST NAME | FIRST NAME | RELATION | RACE | SEX | BIRTH MONTH | BIRTH YEAR | AGE | S-M W-D | #YRS MAR | # CHILD | # CHILD LIVING | BIRTH PLACE | FATHER BIRTHPL | MOTHER BIRTHPL | YEAR IMMI | #YRS US | NATUR- ALIZED | OCCUPATION | MONTHS UNEMPL | #MO AT SCHOOL | CAN READ | CAN WRITE | SPEAK ENG? | OWN or RENT | Ownd Free or Mortgage | FARM or HOME | # FARM SCH | REMARKS |
22B | 53 | 424 | 428 | Cunningham | Jo | head | w | m | January | 1863 | 37 | M | 13 | IN | IN | IN | farmer | 0 | YES | YES | YES | RENT | FARM | 378 | ||||||||
22B | 54 | 424 | 428 | Cunningham | Mary | wife | w | f | February | 1865 | 35 | M | 13 | 5 | 4 | MO | VA | TN | YES | YES | YES | |||||||||||
22B | 55 | 424 | 428 | Cunningham | Tommie | son | w | m | June | 1887 | 12 | S | AR | IN | MO | farm laborer | 6 | 6 | YES | YES | YES | |||||||||||
22B | 56 | 424 | 428 | Cunningham | Alvah | son | w | m | October | 1890 | 9 | S | AR | IN | MO | at school | 6 | |||||||||||||||
22B | 57 | 424 | 428 | Cunningham | Netta | daughter | w | f | July | 1893 | 6 | S | AR | IN | MO | at school | 2 | |||||||||||||||
22B | 58 | 424 | 428 | Cunningham | Ray | son | w | m | April | 1897 | 3 | S | MO | IN | MO | |||||||||||||||||
22B | 59 | 424 | 428 | McNelly | Susan | mother-in-law | w | f | April | 1831 | 69 | W | 5 | 5 | TN | NC | NC | YES | YES | YES |
1910 Census |
STATE: COUNTY: TOWNSHIP: ED: PAGE: DATE: |
LN# | Street | HS# | DW# | FM# | Name | Relationship | Sex | Race | Age | S M W D | Years married | # children | # now living | Birth place | Father birth place | Mother birth place | imm. year | Nat.or Alien | Eng | profession | industry | emp. | out of work | # weeks out of work 1909 | read | write | school | own or rent | free or mortgage | farm or house | farm # | civil war vet | blind | deaf |
20 | 21 | Cunningham Mary P | Head | F | W | 46 | Wd | 7 | 6 | Kansas | Tennessee | Tennessee | English | Farmer | General Farm | Emp | yes | yes | O | M | F | 20 | ||||||||||||
------ Alia M | Son | M | W | 19 | S | Arkansas | Indiana | Kansas | English | Farm Laborer | At home | W | No | 0 | yes | yes | no | |||||||||||||||||
------ Nettie M | Daughter | F | W | 16 | S | Arkansas | Indiana | Kansas | English | None | yes | yes | yes | |||||||||||||||||||||
------ William R | Son | M | W | 13 | S | Missouri | Indiana | Kansas | English | Farm Laborer | At home | W | No | 0 | yes | yes | yes | |||||||||||||||||
------ Millard B | Son | M | W | 9 | S | Missouri | Indiana | Kansas | yes | |||||||||||||||||||||||||
------ Gilford C | Son | M | W | 5 | S | Missouri | Indiana | Kansas | no |
Alvie's name is hard to read but that is what it looks like. Ray is listed as William R. Cunningham and Carl is listed as Gilford C. Cunningham. |
1920 Census |
STATE: Missouri COUNTY: Newton TOWNSHIP: Franklin Twp, Stella Precint ED: 139 PAGE: 52 DATE: January 5, 1900 ENUMERATOR: Edgar Thornberry |
Line # | Street | house # | DW# | FM# | Name | Relationship | Own or Rent | Free or mortgage | Sex | Race | Age | S M W D | Year of Imm. | Nat | Year Nat | School | Able to read | Able to write | Birth Place | Lang | Father Birth Place | Father Lang | Mother Birth Place | Mother Lang | Speak Eng | Profession | Industry | Emp., sal, wage own account | # Farm |
11 | N Mill Street? | 52 | 52 | Cunningham Mary P | Head | O | M | F | W | 56 | W | yes | yes | Kansas | Tennessee | Tennessee | yes | Housekeeper | at home | OA | |||||||||
12 | -------- Millard B | Son | M | W | 19 | S | No | yes | yes | Missouri | Indiana | Kansas | yes | Farmer | working out | W | |||||||||||||
13 | -------- Carl G | Son | M | W | 15 | S | Yes | yes | yes | Missouri | Indiana | Kansas | yes | none |
Home | Cunningham Family | Brickey Family | Weems Family | Gold Family