Home | Cunningham Family | Brickey Family | Weems Family | Gold Family
Susan Jane Burgess
Parents: Richard Burgess and maybe Mary Elizabeth Hall (1792-1848)
Born: April 1831
Married: John M. Brickey and Sterling McAnally
Children:
Nancy E Brickey (1855 - 1940) (I have a copy of a picture of her.)
John or Jonathan
Resdan Brickey (1858 - 1951)
Sarah V Brickey (ABT1863 - ?)
Mary P Brickey (1865-1942)
Moses McAnally (ABT1873 - ?)
Died: maybe 1904; maybe buried at Thornsberry Cemetery.
Marriage records: Maybe Susan J Burgess (Mary's
mother) Probably Susan's daughter Nancy E Brickey Our family has a picture of Mary (Brickey) Cunningham's sister and the back says "Nannie Holland."
Cemetery records: Maybe Susan J Burgess (Mary's mother) Also buried at that cemetery is Susan's daughter, Nancy E Brickey (Mary's
sister) and Nancy's husband And probably Susan's parents:
Probably Susan's sister and her husband: |
See the Lost Cousins page for Brickeys that I don't know how they are related.
1850 Census |
STATE: Arkansas COUNTY: Benton TOWNSHIP: Ball PAGE: 56B DATE: October 28, 1850 |
Line | DW# | FM# | Name | Age | Sex | Color | Occupation | Value-Real Estate | Birth place | Married within year | School in year | Can't read or write | Deaf etc. |
31 | 176 | 176 | Richard Burgess | 68 | M | Farmer | NC | ||||||
32 | Susan | 19 | F | Tenn | |||||||||
33 | Elvira | 16 | F | Tenn | |||||||||
34 | Hairrett | 15 | F | Tenn | |||||||||
35 | Medaline | 13 | F | Tenn | / | ||||||||
36 | 177 | 177 | Wm W Burgess | 28 | M | Farmer | Tenn | ||||||
37 | Malina | 27 | F | Tenn | |||||||||
38 | Mary | 6 | F | Ark | / | ||||||||
39 | Martha | 4 | F | Ark | |||||||||
40 | Abigail | 2 | F | Ark | |||||||||
41 | Manerva | 1 | F | Ark |
1860 Census |
This is John Brickey's mother and siblings and Susan Burgess's father and siblings who all live next door to each other. |
State: Arkansas County: Benton Township: Anderson Twp Post Office: Osage Mills Page No: 431 Date: August 23, 1860 |
Line | DW# | FM# | Name | Age | Sex | Color | Occupation | Value-Real Estate | Value-personal property | Birth place | Married within year | School in year | Can't read or write | Deaf etc. | |
6 | 1318 | 1312 | Nancy Brickey | 62 | F | Widow Farming | 2000 | 600 | Va | / | |||||
7 | Amanda? " | 27 | F | " | |||||||||||
8 | Joseph " | 25 | M | Farmer | " | ||||||||||
9 | James " | 21 | M | " | " | ||||||||||
10 | Lucretia " | 13 | F | Ark | |||||||||||
11 | 1319 | 1313 | John Brickey | 32 | M | Farmer | 800 | 500 | Va | ||||||
12 | Susan " | 28 | F | Tenn | / | ||||||||||
13 | Nancy " | 5 | F | Ark | |||||||||||
14 | Resden " | 3 | M | " | |||||||||||
15 | 1320 | 1314 | Richard Burgess | 77 | M | Farmer | 1500 | 800 | NC | ||||||
16 | Elivira " | 27 | F | Tenn | / | ||||||||||
17 | Thomas Brown? | 28 | M | Farmer | Tenn | ||||||||||
18 | ?iley " | 25 | F | Tenn | / | ||||||||||
19 | 1321 | 1315 | John Wilson | 24 | M | Farmer | 425 | Tenn | |||||||
20 | Sarah " | 21 | F | " | |||||||||||
21 | C?lelvum " | 1 | F | Ark | |||||||||||
22 | 1322 | 1316 | Arphibolil? Wilson | 52 | M | Farmer | 2000 | 1300 | NC | ||||||
23 | Sarah " | 48 | F | Tenn | |||||||||||
24 | Martin " | 20 | M | Farmer | " | ||||||||||
25 | Elizabeth " | 19 | F | Ark | |||||||||||
26 | Sarah " | 16 | F | " | / | ||||||||||
27 | Nancy " | 14 | F | " | / | ||||||||||
28 | Susan " | 12 | F | " | / | ||||||||||
29 | Archalus " | 10 | M | " | / | ||||||||||
30 | Samuel " | 8 | M | " | |||||||||||
31 | James " | 6 | M | " | |||||||||||
32 | 1323 | 1317 | Samuel Wilson | 55 | M | Farmer | 50 | NC | |||||||
33 | Polly " | 33 | F | Ala | / |
Nancy Brickey is John Brickey's mother. Richard Burgess is Susan (Burgess) Brickey's father. Sarah Wilson is Richard Burgess daughter. |
1865 Kansas State Census Emporia, Lyon County, Kansas (125 miles southeast of Salina, KS where family said Mary was born.) Vol 7, Sec 1, P 11 Vol 7, Sec 1, P 9 From index cards. The actually census might have more info. |
1870 Census |
State: Arkansas County: Benton Township: Osage Twp Post Office: Bentonville Page No (handwritten): 41? Page No (stamp): 296B Date: July 27, 1870 |
Line | DW# | FM# | Name | Age | Sex | Color | Occupation | Value Real Estate | Value Personal property | Birth Place | Father foreign born | Mother foreign born | Month born in census year | Month married in census year | school | cannot read | cannot write | deaf, etc. | eligible to vote | |
35 | 732 | 732 | Mcanaly Sterling | ?51 | m | w | Carpenter | 350 | 200 | Tennesa | / | |||||||||
36 | Susan | 39 | f | w | Keeping house | Tennesa | ||||||||||||||
37 | Nancy | 14 | f | w | Arkansas | |||||||||||||||
38 | Johnathan | 12 | m | w | Arkansas | |||||||||||||||
39 | Sarah | 7 | f | w | Kansas | |||||||||||||||
40 | Mary | 5 | f | w | Kansas | |||||||||||||||
12 | 728 | 728 | Brickey James* | 31 | m | w | Farmer | 600 | 400 | Virginia | / | |||||||||
13 | Martha | 22 | f | w | Keeping house | Tennesa | / | / | ||||||||||||
14 | John | 8/12 | m | w | Arkansas | Nov | ||||||||||||||
15 | Prier Anna | 12 | f | w | Arkansas |
* I think this is Mary's uncle. See the 1860 census
above. Also see the Lost Cousins page for a possible 1880 entry for James Brickey's family. |
1880 Census |
State: Arkansas County: Washington Township: Elm Springs Twp District or Ward: ED 204 Page: 517D |
In City | DW# | FM# | Name | Race | Sex | Age | month if under 1 | Relationship | S,M, W,D | Married in year | Occupation | months unemp. | sick or disabled | blind, etc | school | can not read | can not write | birth place | father's birth place | mother's birth place |
67 | 68 | Mc Innally Susan J. | W | F | 49 | W | Keeping House | / | Tenn | NC | NC | |||||||||
Bricky, Nancy E | W | F | 24 | Daughter | S | Housework | / | Ark | Va | Tenn | ||||||||||
" Risden J | W | M | 22 | Son | S | Farm Laborer | Ark | Va | Tenn | |||||||||||
" Sarah V. | W | F | 16 | Daughter | S | Housework | Kas | Va | Tenn | |||||||||||
" Mary P | W | F | 15 | Daughter | S | Housework | / | Kas | Va | Tenn | ||||||||||
Mc Inally Moses C | W | M | 7 | Son | S | Ark | Va | Tenn |
Elm Springs, Washington County is right beside the border for Benton County. |
1900 Census |
CENSUS YEAR: 1900 STATE: MO COUNTY: Newton TOWNSHIP: Benton SUPV/DISTR: 13 ENUM/DISTR: 101 ENUMERATOR: Herman A. Tanner ENUMATION DATE: June 29, 1900 |
SH # | LN# | DW# | FM# | LAST NAME | FIRST NAME | RELATION | RACE | SEX | BIRTH MONTH | BIRTH YEAR | AGE | S-M W-D | #YRS MAR | # CHILD | # CHILD LIVING | BIRTH PLACE | FATHER BIRTHPL | MOTHER BIRTHPL | YEAR IMMI | #YRS US | NATUR- ALIZED | OCCUPATION | MONTHS UNEMPL | #MO AT SCHOOL | CAN READ | CAN WRITE | SPEAK ENG? | OWN or RENT | Ownd Free or Mortgage | FARM or HOME | # FARM SCH | REMARKS |
22B | 53 | 424 | 428 | Cunningham | Jo | head | w | m | January | 1863 | 37 | M | 13 | IN | IN | IN | farmer | 0 | YES | YES | YES | RENT | FARM | 378 | ||||||||
22B | 54 | 424 | 428 | Cunningham | Mary | wife | w | f | February | 1865 | 35 | M | 13 | 5 | 4 | MO | VA | TN | YES | YES | YES | |||||||||||
22B | 55 | 424 | 428 | Cunningham | Tommie | son | w | m | June | 1887 | 12 | S | AR | IN | MO | farm laborer | 6 | 6 | YES | YES | YES | |||||||||||
22B | 56 | 424 | 428 | Cunningham | Alvah | son | w | m | October | 1890 | 9 | S | AR | IN | MO | at school | 6 | |||||||||||||||
22B | 57 | 424 | 428 | Cunningham | Netta | daughter | w | f | July | 1893 | 6 | S | AR | IN | MO | at school | 2 | |||||||||||||||
22B | 58 | 424 | 428 | Cunningham | Ray | son | w | m | April | 1897 | 3 | S | MO | IN | MO | |||||||||||||||||
22B | 59 | 424 | 428 | McNelly | Susan | mother-in-law | w | f | April | 1831 | 69 | W | 5 | 5 | TN | NC | NC | YES | YES | YES |
Home | Cunningham Family | Brickey Family | Weems Family | Gold Family