Home | Cunningham Family | Brickey Family | Weems Family | Gold Family
John or Jonathan Resdan Brickey
click here to see another picture of John Brickey with his horses and click here to see a list of other pictures that belonged to him
Parents: John M. Brickey (ABT1828-1865-69?) and Susan J Burgess (1831-1903)
Born: May 10, 1858 Arkansas
Married: about 1883 to Nancy Wilson (May 1858 - 1902)
Children: Nora E. Brickey (Apr 6, 1884 - Nov 13, 1972)
Died: February 13, 1951 Ventura, California
Thank you to Mary in California for sending me the picture of John and Nora Brickey. She is a relative of Nora's mother and lived near them in CA. She said that many families from Benton Co., AR moved to the Ojai area in CA. California Death records from Ancestry.com NORA BRICKEY
City Directory
Leona said that Mary had a brother John who went to Colorado and was never heard from again. John Resdan lived near his family until at least the 1900 census. I can't find him in the 1910 census. But seems to have moved to CA with families related to his wife. from Benton Co website
|
1860 Census |
This is John Brickey's mother and siblings and Susan Burgess's father and siblings who all live next door to each other. |
State: Arkansas County: Benton Township: Anderson Twp Post Office: Osage Mills Page No: 431 Date: August 23, 1860 |
Line | DW# | FM# | Name | Age | Sex | Color | Occupation | Value-Real Estate | Value-personal property | Birth place | Married within year | School in year | Can't read or write | Deaf etc. | |
6 | 1318 | 1312 | Nancy Brickey | 62 | F | Widow Farming | 2000 | 600 | Va | / | |||||
7 | Amanda? " | 27 | F | " | |||||||||||
8 | Joseph " | 25 | M | Farmer | " | ||||||||||
9 | James " | 21 | M | " | " | ||||||||||
10 | Lucretia " | 13 | F | Ark | |||||||||||
11 | 1319 | 1313 | John Brickey | 32 | M | Farmer | 800 | 500 | Va | ||||||
12 | Susan " | 28 | F | Tenn | / | ||||||||||
13 | Nancy " | 5 | F | Ark | |||||||||||
14 | Resden " | 3 | M | " | |||||||||||
15 | 1320 | 1314 | Richard Burgess | 77 | M | Farmer | 1500 | 800 | NC | ||||||
16 | Elivira " | 27 | F | Tenn | / | ||||||||||
17 | Thomas Brown? | 28 | M | Farmer | Tenn | ||||||||||
18 | ?iley " | 25 | F | Tenn | / | ||||||||||
19 | 1321 | 1315 | John Wilson | 24 | M | Farmer | 425 | Tenn | |||||||
20 | Sarah " | 21 | F | " | |||||||||||
21 | C?lelvum " | 1 | F | Ark | |||||||||||
22 | 1322 | 1316 | Arphibolil? Wilson | 52 | M | Farmer | 2000 | 1300 | NC | ||||||
23 | Sarah " | 48 | F | Tenn | |||||||||||
24 | Martin " | 20 | M | Farmer | " | ||||||||||
25 | Elizabeth " | 19 | F | Ark | |||||||||||
26 | Sarah " | 16 | F | " | / | ||||||||||
27 | Nancy " | 14 | F | " | / | ||||||||||
28 | Susan " | 12 | F | " | / | ||||||||||
29 | Archalus " | 10 | M | " | / | ||||||||||
30 | Samuel " | 8 | M | " | |||||||||||
31 | James " | 6 | M | " | |||||||||||
32 | 1323 | 1317 | Samuel Wilson | 55 | M | Farmer | 50 | NC | |||||||
33 | Polly " | 33 | F | Ala | / |
Nancy Brickey is John M. Brickey's mother. Richard Burgess is Susan (Burgess) Brickey's father. Sarah Wilson is Richard Burgess daughter. |
1865 Kansas State Census Emporia, Lyon County, Kansas (125 miles southeast of Salina, KS where family said Mary was born.) Vol 7, Sec 1, P 11 Vol 7, Sec 1, P 9 From index cards. The actually census might have more info. |
1870 Census |
State: Arkansas County: Benton Township: Osage Twp Post Office: Bentonville Page No (handwritten): 41? Page No (stamp): 296B Date: July 27, 1870 |
Line | DW# | FM# | Name | Age | Sex | Color | Occupation | Value Real Estate | Value Personal property | Birth Place | Father foreign born | Mother foreign born | Month born in census year | Month married in census year | school | cannot read | cannot write | deaf, etc. | eligible to vote | |
35 | 732 | 732 | Mcanaly Sterling | ?51 | m | w | Carpenter | 350 | 200 | Tennesa | / | |||||||||
36 | Susan | 39 | f | w | Keeping house | Tennesa | ||||||||||||||
37 | Nancy | 14 | f | w | Arkansas | |||||||||||||||
38 | Johnathan | 12 | m | w | Arkansas | |||||||||||||||
39 | Sarah | 7 | f | w | Kansas | |||||||||||||||
40 | Mary | 5 | f | w | Kansas | |||||||||||||||
12 | 728 | 728 | Brickey James* | 31 | m | w | Farmer | 600 | 400 | Virginia | / | |||||||||
13 | Martha | 22 | f | w | Keeping house | Tennesa | / | / | ||||||||||||
14 | John | 8/12 | m | w | Arkansas | Nov | ||||||||||||||
15 | Prier Anna | 12 | f | w | Arkansas |
* I think this is Mary's uncle. See the 1860 census
above. Also see the Lost Cousins page for a possible 1880 entry for James Brickey's family. |
1880 Census |
State: Arkansas County: Washington Township: Elm Springs Twp District or Ward: ED 204 Page: 517D |
In City | DW# | FM# | Name | Race | Sex | Age | month if under 1 | Relationship | S,M, W,D | Married in year | Occupation | months unemp. | sick or disabled | blind, etc | school | can not read | can not write | birth place | father's birth place | mother's birth place |
67 | 68 | Mc Innally Susan J. | W | F | 49 | W | Keeping House | / | Tenn | NC | NC | |||||||||
Bricky, Nancy E | W | F | 24 | Daughter | S | Housework | / | Ark | Va | Tenn | ||||||||||
" Risden J | W | M | 22 | Son | S | Farm Laborer | Ark | Va | Tenn | |||||||||||
" Sarah V. | W | F | 16 | Daughter | S | Housework | Kas | Va | Tenn | |||||||||||
" Mary P | W | F | 15 | Daughter | S | Housework | / | Kas | Va | Tenn | ||||||||||
Mc Inally Moses C | W | M | 7 | Son | S | Ark | Va | Tenn |
Elm Springs, Washington County is right beside the border for Benton County. |
1900 Census |
STATE: Arkansas COUNTY: Washington TOWNSHIP: Prairie Twp (exclusive of Tayetteville City, north of line through center of twp 16) SUPV/DISTR: 3 ENUM/DISTR: 111 DATE: June 1, 1900 Page: 199B |
SH # | LN# | DW# | FM# | NAME | RELATION | RACE | SEX | BIRTH MONTH | BIRTH YEAR | AGE | S-M W-D | #YRS MAR | # CHILD | # CHILD LIVING | BIRTH PLACE | FATHER BIRTHPL | MOTHER BIRTHPL | YEAR IMMI | #YRS US | NATUR- ALIZED | OCCUPATION | MONTHS UNEMPL | #MO AT SCHOOL | CAN READ | CAN WRITE | SPEAK ENG? | OWN or RENT | Ownd Free or Mortgage | FARM or HOME | # FARM SCH |
35 | 37 | Brickey J R | Head | W | M | May | 1858 | 42 | M | 17 | Arkansas | Virginia | Tennessee | Farm Laborer | yes | yes | yes | H | ||||||||||||
----- Mrs. Nancy | Wife | W | F | May | 1858 | 42 | M | 17 | 1 | 1 | Arkansas | Tennessee | Arkansas | yes | no | yes | ||||||||||||||
----- Nora | Daug | W | F | Apr | 1884 | 16 | S | Arkansas | Arkansas | Arkansas | 0 | yes | yes | yes |
1910 Census Where is he? |
1920 Census |
STATE: California COUNTY: Ventura TOWNSHIP: Nardleoff Precint No 2 ED: 20? PAGE: 72 DATE: Jan. 30, 1920 |
Line # | Street | house # | DW# | FM# | Name | Relationship | Own or Rent | Free or mortgage | Sex | Race | Age | S M W D | Year of Imm. | Nat | Year Nat | School | Able to read | Able to write | Birth Place | Lang | Father Birth Place | Father Lang | Mother Birth Place | Mother Lang | Speak Eng | Profession | Industry | Emp., sal, own account | # Farm |
35 | Grand Ave | Fm | 214 | 218 | Brickey John R. | Head | R | M | W | 58 | Wd | yes | yes | Kansas | Virginia | Virginia | yes | Laborer | Fruit Farm | W | |||||||||
36 | ----- Nora | Daughter | F | W | 29 | S | yes | yes | Kansas | Kansas | Kansas | yes |
1930 Census |
STATE: California COUNTY: Ventura TOWNSHIP: Ojai Twp TOWN: Ojai City (Stewarte? addition) Block 13 DATE: April 5, 1930 ED: 56-7 PAGE: 123 |
LN # | Street | House # | DW # | FM # | Name | Relation | Own or rent | home value or rent | radio | farm | sex | race | age | marital | age 1st marr | school | read & write | birth place | father birth place | mother birth place | lang | imm year | nat or al | Eng | Occupation | Industry | Class of worker | employed | Ln # for unem | Veteran | war | farm # |
12 | Eucalyptus St. | 258 | 51 | 51 | Brickey, John R. | Head | O | 3000 | R | no | M | W | 69 | Wd | 27 | no | yes | Kansas | Virginia | Virginia | yes | Pruner | Farming | W | no | 8 | no | |||||
13 | ----- Nora E. | Daughter | F | W | 42 | S | no | yes | Kansas | Kansas | Kansas |
Home | Cunningham Family | Brickey Family | Weems Family | Gold Family