George Wright Weems
Parents: Jones Weems (1792-1880) and Betheney Pogue (1795-1862)
Born: January 20, 1818 in Green Co., TN
Married: April 3, 1942 to Nancy Frances Vestal (1819-1876)
Children:
Harriet Francis Weems(1843-1888)
Kendrick Weems (1844-1875)
Martin Alexander Weems (1847-1901)
Mary C. Weems (1849-1885)
Silas Vestal Weems (1852-1924)
Talitha Weems (1854-1877)
Martha Samaria Weems (1857-1871)
Died: September 12, 1881
This is a tintype. I found the same picture in a newspaper article that I would like to know more about.
1850 Census |
STATE: COUNTY: TOWNSHIP: PAGE: DATE: |
Line | DW# | FM# | Name | Age | Sex | Color | Occupation | Value-Real Estate | Birth place | Married within year | School in year | Can't read or write | Deaf etc. |
7 | 402 | 402 | George W. Weems | 33 | M | Farmer | 800 | Tenn | |||||
8 | Nancy | 31 | F | N.C. | |||||||||
9 | Harriet | 7 | F | Mo | |||||||||
10 | Kendrick | 4 | M | " | |||||||||
11 | Martin | 2 | M | " | |||||||||
12 | Mary | 6/10 | F | " | |||||||||
13 | John Lapley | 25 | M | Farmer | Tenn |
1860 Census |
STATE: Missouri COUNTY: Newton TOWNSHIP: Benton POST OFFICE: Newtonia PAGE: 220 DATE: August 31, 1860 |
Line | DW# | FM# | Name | Age | Sex | Color | Occupation | Value-Real Estate | Value-personal property | Birth place | Married within year | School in year | Can't read or write | Deaf etc. | |
1 | 1470 | 1512 | G W Weems | 41 | M | Farmer | 4000 | 1030 | Tennessee | ||||||
2 | Nancy " | 40 | F | " | |||||||||||
3 | Harriet " | 17 | F | Missouri | |||||||||||
4 | Kendrick " | 15 | M | " | |||||||||||
5 | Martin " | 13 | M | " | |||||||||||
6 | Mary " | 11 | F | " | |||||||||||
7 | Silas " | 7 | M | " | |||||||||||
8 | Tiletha " | 6 | F | " | |||||||||||
9 | Martha " | 4 | F | " |
1870 Census |
State: Missouri County: Newton Township: Franklin Post Office: Newtonia Page No (stamp): 359B Date: July 8th, 1870 |
Line | DW# | FM# | Name | Age | Sex | Color | Occupation | Value Real Estate | Value Personal property | Birth Place | Father foreign born | Mother foreign born | Month born in census year | Month married in census year | school | cannot read | cannot write | deaf, etc. | eligible to vote | |
17 | 95 | 92 | Weems George W | 51 | M | W | Farmer | 7800 | 880 | Tennessee | / | |||||||||
18 | ----- Nancy F | 50 | F | W | Keeping House | North Carolina | ||||||||||||||
19 | ----- Harriet B | 26 | F | W | Missouri | |||||||||||||||
20 | ----- Martin A | 22 | M | W | Farmer | 500 | 125 | Missouri | / | |||||||||||
21 | ----- Mary P | 20 | F | W | Missouri | / | ||||||||||||||
22 | ----- Silas V | 18 | M | W | Works on farm | Missouri | / | |||||||||||||
23 | ----- Tabitha | 16 | F | W | Missouri | / | ||||||||||||||
24 | ----- Martha S | 13 | F | W | Missouri | / |
1880 Census
State: Missouri County: Newton Township: Franklin District or Ward: ED 103 Page: 477 Date: June 1, 1880 |
LN# | In City | DW# | FM# | Name | Race | Sex | Age | month if under 1 | Relationship | S,M, W,D | Married in year | Occupation | months unemployed | sick or disabled | blind, etc | school | can not read | can not write | birth place | father's birth place | mother's birth place |
31 | 6 | 6 | Weems George W | W | M | 61 | W | Farming | Consumption | Tennessee | N.C. | Tenn | |||||||||
32 | 6 | 7 | Fitzpatric Geor W | W | M | 50 | M | Farming | Kentucky | Ky | Ky | ||||||||||
33 | ----- Harriet B | W | F | 37 | Wife | M | Keeping House | Missouri | Tenn | N.C. | |||||||||||
34 | ----- Allie | W | F | 16 | Daugh | S | At Home | Illinois | Ky | (Ill) | |||||||||||
35 | Weems Cora M | W | F | 10 | Grand D | S | Missouri | Mo | Mo | ||||||||||||
36 | ---- Minnie | W | F | 7 | Grand D | S | Missouri | Mo | Mo |
Cora and Minnie were George Weems's granddaughters. They were Kendrick Weems' daughters. Harriet was George Weems' daughter. |
Home | Cunningham Family | Brickey Family | Weems Family | Gold Family