William Ethelred Gold
Parents: Noah Gold (1824-1901) and Sarah Elizabeth Ellis (1828-1910)
Born: 1852 in Tennessee
Married: September 3, 1878 to Alice Ruth McClain (1859-1928)
Children:
David Nelson Gold (1880-1965)
Sarah Catherine Sacca Gold (1882-1969)
Ethel Gold (1884- )
Livvia Gold (1888- )
Ernest Gold (1889- )
Lewis Gold (1897- )
Noah Gold (1899- )
Poca Gold
Mona Beatrice (Dot) Gold
Died: 1921 in Newton County, Missouri; buried at Wanda Cemetery
Pictured here probably with his wife and children.
Marriage record from FamilySearch.org William E. Gold Alice R. McClain September 3, 1878 Newton county, Missouri |
1860 Census |
STATE: Missouri COUTNY: Newton TOWNSHIP: Benton POST OFFICE: Kent PAGE: 215 written DATE: August 29, 1860 |
Line | DW# | FM# | Name | Age | Sex | Color | Occupation | Value-Real Estate | Value-personal property | Birth place | Married within year | School in year | Can't read or write | Deaf etc. | |
28 | 1441 | 1481 | Noah Gold | 36 | M | Farmer | 75 | Tennesse | / | ||||||
29 | Sarah " | 32 | F | " | |||||||||||
30 | Matilda " | 11 | F | " | / | ||||||||||
31 | Zachariah " | 10 | M | " | / | ||||||||||
32 | William " | 8 | M | " | / |
1870 Census |
State: Missourie County: Newton Township: Benton Post Office: Newtonia Page No (handwritten): 5 Page No (stamp): 332 Date: July 20, 1870 |
Line | DW# | FM# | Name | Age | Sex | Color | Occupation | Value Real Estate | Value Personal property | Birth Place | Father foreign born | Mother foreign born | Month born in census year | Month married in census year | school | cannot read | cannot write | deaf, etc. | eligible to vote | |
33 | 36 | 33 | Gould Noah | 46 | M | W | Farmer | 775 | Tennesse | / | / | / | ||||||||
34 | --- Sarah E. C. | 45 | F | W | Keeping House | Tennesse | ||||||||||||||
35 | --- Hettie M | 21 | F | W | Tennesse | |||||||||||||||
36 | --- Zachariah | 19 | M | W | Tennesse | / | ||||||||||||||
37 | --- William S.C. | 18 | M | W | Tennesse | / |
1880 Census |
State: Missouri County: Newton Township: Franklin Twp District or Ward: ED 103 Page: 479B Date: |
LN# | In City | DW# | FM# | Name | Race | Sex | Age | month if under 1 | Relationship | S,M, W,D | Married in year | Occupation | months unemployed | sick or disabled | blind, etc | school | can not read | can not write | birth place | father's birth place | mother's birth place |
1 | 44 | 47 | Ellis Adda H | W | F | 58 | W | Keeping House | Tennessee | Ky? | can't read | ||||||||||
2 | Slocum Rosa | W | F | 14 | Niece | S | at Home | / | Missouri | can't read | can't read | ||||||||||
3 | ---- L. Jennie | W | F | 12 | Niece | S | At Home | / | Missouri | Ny? | Tenn | ||||||||||
4 | Gold William E. | W | M | 28 | M | Farming | Tennessee | Tenn | Tenn | ||||||||||||
5 | ---- Alice R | W | F | 20 | Wife | M | Keeping House | Missouri | Tenn? | can't read | |||||||||||
6 | ---- Zachariah J | W | M | 33 | Cousin | S | Photographer | Tennessee | Tenn | Tenn | |||||||||||
7 | ---- David N | W | M | 3/12 | Feb | Son | S | Missouri | Tenn | Mo |
1900 Census |
STATE: Missouri COUNTY: Newton TOWNSHIP: Franklin SUPV/DISTR: 13 ENUM/DISTR: 104 ENUMERATOR: James Kenney DATE: June 25, 1900 Page: 68B |
SH # | LN# | DW# | FM# | NAME | RELATION | RACE | SEX | BIRTH MONTH | BIRTH YEAR | AGE | S-M W-D | #YRS MAR | # CHILD | # CHILD LIVING | BIRTH PLACE | FATHER BIRTHPL | MOTHER BIRTHPL | YEAR IMMI | #YRS US | NATUR- ALIZED | OCCUPATION | MONTHS UNEMPL | #MO AT SCHOOL | CAN READ | CAN WRITE | SPEAK ENG? | OWN or RENT | Ownd Free or Mortgage | FARM or HOME | # FARM SCH |
72 | 302 | 305 | Gold William | Head | W | M | Feb | 1852 | 48 | M | 21 | Tennessee | Tennessee | Tennessee | Farmer | 0 | yes | yes | yes | O | M | F | 248 | |||||||
73 | ---- Allice | Wife | W | F | June | 1859 | 40 | M | 21 | 11 | 7 | Missouri | Mississippi | Arkansas | yes | yes | yes | |||||||||||||
74 | ---- Sarah C | daughter | W | F | Oct | 1882 | 17 | S | Missouri | Tennessee | Missouri | at school | 5 | yes | yes | yes | ||||||||||||||
75 | ---- Ethel R | daughter | W | F | Sept | 1884 | 15 | S | Missouri | Tennessee | Missouri | at school | 5 | yes | yes | yes | ||||||||||||||
76 | ---- Livvia | daughter | W | F | June | 1888 | 11 | S | Missouri | Tennessee | Missouri | at school | 5 | yes | yes | yes | ||||||||||||||
77 | ---- Ernest | son | W | M | Oct | 1889 | 10 | S | Missouri | Tennessee | Missouri | at school | 5 | yes | yes | yes | ||||||||||||||
78 | ---- Lewis | son | W | M | Jan | 1897 | 3 | S | Missouri | Tennessee | Missouri | yes | yes | yes | ||||||||||||||||
79 | ---- Noah | son | W | M | Jan | 1899 | 1 | S | Missouri | Tennessee | Missouri | no | no | no |
1910 Census |
STATE: COUNTY: TOWNSHIP: ED: PAGE: DATE: |
LN# | Street | HS# | DW# | FM# | Name | Relationship | Sex | Race | Age | S M W D | Years married | # children | # now living | Birth place | Father birth place | Mother birth place | imm. year | Nat.or Alien | Eng | profession | industry | emp. | out of work | # weeks out of work 1909 | read | write | school | own or rent | free or mortgage | farm or house | farm # | civil war vet | blind | deaf |
211 | 212 | Gold Stephen W.E. | Head | M | W | 57 | M | 32 | Tennessee | Tennessee | Tennessee | English | Farmer | general farm | Emp | yes | yes | O | M | F | 145 | |||||||||||||
--- Alice R. | Wife | F | W | 50 | M | 32 | Missouri | Mississippi | Tennessee | English | none | |||||||||||||||||||||||
--- David N. | Son | M | W | 29 | S | Missouri | Tennessee | Missouri | English | Electrician | ? Railway | W | yes? | 0 | yes | yes | ||||||||||||||||||
--- Ernest J. | Son | M | W | 20 | S | Missouri | Tennessee | Missouri | English | farm laborer | Horse? farm | W | no | 0? | yes | yes | yes | |||||||||||||||||
--- Louis | Son | M | W | 12? | S | Missouri | Tennessee | Missouri | English | none | yes | yes | yes | |||||||||||||||||||||
--- Noah | Son | M | W | 11 | S | Missouri | Tennessee | Missouri | English | none | yes | yes | yes | |||||||||||||||||||||
--- Polka | Daughter | F | W | 9 | S | Missouri | Tennessee | Missouri | none | yes | ||||||||||||||||||||||||
--- Mona B. | Daughter | F | W | 5 | S | Missouri | Tennessee | Missouri | none | no | ||||||||||||||||||||||||
Robertson Charles L | grandson | M | W | 1 3/12? | S | Missouri | Missouri | Missouri | none |
This copy is blurry. They are on the same census page as Livvia Weems. Livvia's son Phidellah is married to Alice and William's daughter Sacca. Phidellah and Sacca live in a different township though. |
1920 Census |
STATE: Missouri COUNTY: Newton TOWNSHIP: Franklin Stella Precinct ED: 139 PAGE: 58B DATE: January 16, 1920 |
Line # | Street | house # | DW# | FM# | Name | Relationship | Own or Rent | Free or mortgage | Sex | Race | Age | S M W D | Year of Imm. | Nat | Year Nat | School | Able to read | Able to write | Birth Place | Lang | Father Birth Place | Father Lang | Mother Birth Place | Mother Lang | Speak Eng | Profession | Industry | Emp., sal, own account | # Farm |
201 | 201 | Gold William E. | Head | O | M | M | W | 66 | M | yes | yes | Tennessee | Tennessee | Tennessee | yes | Farmer | own farm | OA | 114 | ||||||||||
--- Alice R. | Wife | F | W | 61 | M | yes | yes | Missouri | Missippi? | Tennessee | yes | none | |||||||||||||||||
--- Lewis M. | Son | M | W | 23 | S | yes | yes | Missouri | Tennessee | Missouri | yes | none | |||||||||||||||||
--- Mona B. | Daughter | F | W | 15 | S | no | yes | yes | Missour | Tennessee | Missouri | yes | none |
Home | Cunningham Family | Brickey Family | Weems Family | Gold Family