Sacca (Sarah Catherine) Gold
Parents: William Etheldred Gold (1852-1921) and Alice Ruth McClain(1859-1928)
Born: October 9, 1882 in Stark City, MO
Married: December 25, 1902 to Phidellah Vestal Weems (1877-1911)
Children:
Ruth Livvia Weems (1903-1973)
Vestal Harmon Weems (1905-1982)
Martin Etheldred Weems (1907-1979)
Glenn Phidellah Weems (1909-1984)
Died: April 23, 1969 in Stella, MO
Pictured here with Alice Ruth (McClain) Gold, Ruth (Weems) Cunningham, and Bonnie Cunningham
Pictured here probably with her siblings and parents.
Autograph books from 1897 - 1901 in Newton County, Missouri. Keep scrolling down to see transcriptions Sacca's autograph book or click here to jump to her husband, Phidellah's page and a scanned copy.
Sacca's Aunt Rose died in 1942 in Joplin, MO and had no children. A box of her pictures and letters is now in our family and probably was owned by Sacca during some time. Rose Slocum Meredith's page has links to the pictures that need to be identified and also some from the family of Jennie Slocum Siler and Jessie Siler Harris in FL and CA.
Other pictures - Sacca Gold Weems and other's have had procession of this box of pictures, so other families pictures were in it. Here are 2 pictures that I need to get identified. One might be Sacca and the other is some children in 1955 that might have been Uncle Fat's (Lewis?) children.
1900 Census |
CENSUS YEAR: 1900 STATE: MO COUNTY: Newton TOWNSHIP: Franklin SUPV/DISTR: 13 ENUM/DISTR: 104 ENUMERATOR: James Kinney ENUMERATION-DATE-RANGE: June 1-30, 1900 |
SH # | LN# | DW# | FM# | LAST NAME | FIRST NAME | RELATION | RACE | SEX | BIRTH MONTH | BIRTH YEAR | AGE | S-M W-D | #YRS MAR | # CHILD | # CHILD LIVING | BIRTH PLACE | FATHER BIRTHPL | MOTHER BIRTHPL | YEAR IMMI | #YRS US | NATUR- ALIZED | OCCUPATION | MONTHS UNEMPL | #MO AT SCHOOL | CAN READ | CAN WRITE | SPEAK ENG? | OWN or RENT | Ownd Free or Mortgage | FARM or HOME | # FARM SCH |
16B | 72 | 302 | 305 | Gold | William | head | w | m | February | 1852 | 48 | m | 21 | TN | TN | TN | farmer | 0 | yes | yes | yes | own | mortgage | farm | 248 | ||||||
16B | 73 | 302 | 305 | Gold | Allice | wife | w | f | June | 1859 | 40 | m | 21 | 11 | 7 | MO | MS | AR | yes | yes | yes | ||||||||||
16B | 74 | 302 | 305 | Gold | Sarah C. | daughter | w | f | October | 1882 | 17 | s | MO | TN | MO | at school | 5 | yes | yes | yes | |||||||||||
16B | 75 | 302 | 305 | Gold | Ethel R. | daughter | w | f | September | 1884 | 15 | s | MO | TN | MO | at school | 5 | yes | yes | yes | |||||||||||
16B | 76 | 302 | 305 | Gold | Livvia | daughter | w | f | June | 1888 | 11 | s | MO | TN | MO | at school | 5 | yes | yes | yes | |||||||||||
16B | 77 | 302 | 305 | Gold | Ernest | son | w | m | October | 1889 | 10 | s | MO | TN | MO | at school | 5 | yes | yes | yes | |||||||||||
16B | 78 | 302 | 305 | Gold | Lewis | son | w | m | January | 1897 | 3 | s | MO | TN | MO | yes | yes | yes | |||||||||||||
16B | 79 | 302 | 305 | Gold | Noah | son | w | m | January | 1899 | 1 | s | MO | TN | MO | no | no | no |
1910 Census |
STATE: Missouri COUNTY: Newton TOWNSHIP: Newtonia ED: 130 PAGE: 225B DATE: May 2, 1910 |
LN# | Street | HS# | DW# | FM# | Name | Relationship | Sex | Race | Age | S M W D | Years married | # children | # now living | Birth place | Father birth place | Mother birth place | imm. year | Nat.or Alien | Eng | profession | industry | emp. | out of work | # weeks out of work 1909 | read | write | school | own or rent | free or mortgage | farm or house | farm # | civil war vet | blind | deaf |
230 | 232 | Weems Phidellah V | Head | M | W | 32 | M | 7 | Missouri | Missouri | Tennessee | English | mail carrier? | ster? route | W | no | 0 | yes | yes | R | H | |||||||||||||
---- Sacca C | wife | F | W | 27 | M | 7 | 4 | 4 | Missouri | Tennessee | Missouri | English | none | yes | yes | |||||||||||||||||||
---- Ruth L | daughter | F | W | 6 | S | Missouri | Missouri | Missouri | none | no | ||||||||||||||||||||||||
---- Vestal H | son | M | W | 4 | S | Missouri | Missouri | Missouri | none | |||||||||||||||||||||||||
---- Martin E | son | M | W | 3 | S | Missouri | Missouri | Missouri | none | |||||||||||||||||||||||||
---- Glenn J | son | M | W | 1 | S | Missouri | Missouri | Missouri | none |
1920 Census |
STATE: Missouri COUNTY: Newton TOWNSHIP: Van Buren ED: 155 PAGE: 245B DATE: February 18-20, 1920 |
Line # | Street | house # | DW# | FM# | Name | Relationship | Own or Rent | Free or mortgage | Sex | Race | Age | S M W D | Year of Imm. | Nat | Year Nat | School | Able to read | Able to write | Birth Place | Lang | Father Birth Place | Father Lang | Mother Birth Place | Mother Lang | Speak Eng | Profession | Industry | Emp., sal, own account | # Farm |
Fm | 160 | 161 | Weems Sacca | Head | R | F | W | 37 | Wd | yes | yes | Missouri | Tennessee | Missouri | yes | Teacher | Public School | W | 157 | ||||||||||
--- Ruth | daughter | F | W | 16 | S | yes | yes | Missouri | Missouri | Missouri | yes | ||||||||||||||||||
--- Vestal | son | M | W | 14 | S | yes | yes | yes | Missouri | Missouri | Missouri | yes | |||||||||||||||||
--- Martin | son | M | W | 12 | S | yes | yes | yes | Missouri | Missouri | Missouri | yes | |||||||||||||||||
--- Glen | son | M | W | 10 | S | yes | yes | yes | Missouri | Missouri | Missouri | yes |
1930 Census |
STATE: Missouri COUNTY: Newton TOWNSHIP: Newtonia TOWN: Stark City DATE: April 2, 1930 ED: 73-18 PAGE: 204 |
LN # | Street | House # | DW # | FM # | Name | Relation | Own or rent | home value or rent | radio | farm | sex | race | age | marital | age 1st marr | school | read & write | birth place | father birth place | mother birth place | lang | imm year | nat or al | Eng | Occupation | Industry | Class of worker | employed | Ln # for unem | Veteran | war | farm # |
16 | 5 | 5 | Weems Sacca C. | Head | O | 1500 | No | F | W | 47 | Wd | 20 | no | yes | Missouri | Tennessee | Missouri | yes | none | |||||||||||||
17 | ----- Vestal H | son | M | W | 25 | S | no | yes | Missouri | Missouri | Missouri | yes | Laborer | Farm | W | no | 1 | |||||||||||||||
18 | ----- Martin E | son | M | W | 23 | S | no | yes | Missouri | Missouri | Missouri | yes | Laborer | Farm | W | no | 2 | |||||||||||||||
19 | ----- Glenn P. | son | M | W | 21 | S | no | yes | Missouri | Missouri | Missouri | yes | Laborer | Farm | W | no | 3 | |||||||||||||||
20 | Cunningham Ruth L | Daughter | F | W | 26 | M | no | yes | Missouri | Missouri | Missouri | yes | None | |||||||||||||||||||
21 | ------ Bonnie I | Granddaughter | F | W | 6 | S | yes | Kansas | Missouri | Missouri | yes | None | ||||||||||||||||||||
22 | ------ Gerald D | Grandson | M | W | 3 7/12 | S | no | Kansas | Missouri | Missouri | yes | None | ||||||||||||||||||||
23 | ------ Carol C | Granddaughter | F | W | 2 0/12 | S | no | Kansas | Missouri | Missouri | yes | None |
Autograph Books |
This is a transcription of two “autograph books” belonging
to Sacca Gold.
(Note this Edith Weems is the namesake of the Edith from
Neosho who died about 1985)
|
Home | Cunningham Family | Brickey Family | Weems Family | Gold Family | McClain Family